| |
首页 淘股吧 股票涨跌实时统计 涨停板选股 股票入门 股票书籍 股票问答 分时图选股 跌停板选股 K线图选股 成交量选股 [平安银行] |
股市论谈 均线选股 趋势线选股 筹码理论 波浪理论 缠论 MACD指标 KDJ指标 BOLL指标 RSI指标 炒股基础知识 炒股故事 |
商业财经 科技知识 汽车百科 工程技术 自然科学 家居生活 设计艺术 财经视频 游戏-- |
滨江集团[002244] 资料 历史数据 财报数据 千股千评 |
|
热门股票:
隆基股份
格林美
歌尔股份
京东方A
雅化集团
天齐锂业
长城汽车
盛新锂能
盛屯矿业
兆易创新 通威股份 赣锋锂业 药明康德 韦尔股份 云天化 比亚迪 小康股份 江淮汽车 滨化股份 |
list: 上一支股票 下一支股票 |
公司说明: 滨江集团[002244]
杭州滨江房产集团股份有限公司成立于1992年,具有建设部一级开发资质,全国民营企业500强,中国房地产企业50强,长三角房地产领军企业。公司秉承“创造生活,建筑家”的专业理念,形成了“品牌为基础、战略为导向、品质为中心、精干高效为手段”的企业核心竞争力。2008年5月29日在深圳成功上市,成为该年度一家国内A股IPO上市的房地产企业,股票代码为002244。2018位列中国房地产百强榜第25位,其中盈利性指标位列全国top10。2017年滨江集团全年销售额为615亿元。在区域布局方面,形成了“聚焦杭州、深耕浙江、辐射华东,关注珠三角大湾区、京津冀、中西部重点城市”的发展战略,未来直指千亿销售宏图。在产品研发方面,公司已成功建立“A+定制、A+豪华、A+经典、A豪华、A经典、B豪华、B经典、B基本、C豪华、C经典、C基本”等一套完整的产品标准化体系,并将标准化体系进一步延伸到物业服务、小区配套及专业服务等房产各相关行业。在房地产新常态下,滨江集团积极转型升级,布局小镇建设和长租公寓,开拓海外市场、对外多元投资,全面开启了“以房地产为主体、金融、服务为两翼”的多元发展新蓝图。26年的发展,铸就了滨江集团“产品、配套、服务”三张金名片。在今后发展中,将不断提高社会的认可度、行业的影响力、业主的美誉度和员工的满意度,为千家万户创造安居乐业的理想栖息地,并成为“行业品牌领跑者、高端品质标准制订者”的著名房地产企业。 经营范围:房地产开发,房屋建筑,商品房销售,水电安装,室内外装璜;含下属分支机构的经营范围;其他无需报经审批的一切合法项目(以工商登记机关核准为准)。 |
|
滨江集团[002244]历史数据 |
代码及名称 | 时间 | 最新价 | 涨跌幅 | 涨跌额 | 成交量(手) | 成交额 | 最高 | 最低 | 今开 | 昨收 |
滨江集团[002244] | 2021-09-17 | 4.570 | 0.00% | 0.00 | 20.02万 | 9,206.92万 | 4.670 | 4.550 | 4.590 | 4.570 |
滨江集团[002244] | 2021-09-16 | 4.570 | -3.18% | -0.15 | 17.16万 | 8,033.07万 | 4.780 | 4.570 | 4.730 | 4.720 |
滨江集团[002244] | 2021-09-15 | 4.720 | -0.42% | -0.02 | 18.48万 | 8,773.27万 | 4.810 | 4.700 | 4.700 | 4.740 |
滨江集团[002244] | 2021-09-14 | 4.740 | -3.46% | -0.17 | 21.58万 | 1.03亿 | 4.960 | 4.700 | 4.920 | 4.910 |
滨江集团[002244] | 2021-09-13 | 4.910 | 0.20% | 0.01 | 16.28万 | 7,966.97万 | 4.930 | 4.850 | 4.880 | 4.900 |
滨江集团[002244] | 2021-09-10 | 4.900 | 1.03% | 0.05 | 18.34万 | 8,989.27万 | 4.950 | 4.850 | 4.890 | 4.850 |
滨江集团[002244] | 2021-09-09 | 4.850 | 0.00% | 0.00 | 16.04万 | 7,774.00万 | 4.890 | 4.800 | 4.880 | 4.850 |
滨江集团[002244] | 2021-09-08 | 4.850 | -2.02% | -0.10 | 23.59万 | 1.15亿 | 4.950 | 4.780 | 4.950 | 4.950 |
滨江集团[002244] | 2021-09-07 | 4.950 | 1.02% | 0.05 | 23.94万 | 1.17亿 | 4.970 | 4.840 | 4.910 | 4.900 |
滨江集团[002244] | 2021-09-06 | 4.900 | 2.08% | 0.10 | 28.45万 | 1.38亿 | 4.930 | 4.740 | 4.750 | 4.800 |
滨江集团[002244] | 2021-09-03 | 4.800 | 0.21% | 0.01 | 27.31万 | 1.32亿 | 4.890 | 4.750 | 4.810 | 4.790 |
滨江集团[002244] | 2021-09-02 | 4.790 | 3.01% | 0.14 | 34.29万 | 1.62亿 | 4.800 | 4.610 | 4.690 | 4.650 |
滨江集团[002244] | 2021-09-01 | 4.650 | 2.65% | 0.12 | 36.52万 | 1.70亿 | 4.740 | 4.520 | 4.540 | 4.530 |
滨江集团[002244] | 2021-08-31 | 4.530 | 1.57% | 0.07 | 41.44万 | 1.87亿 | 4.610 | 4.420 | 4.490 | 4.460 |
滨江集团[002244] | 2021-08-30 | 4.460 | 9.31% | 0.38 | 70.68万 | 3.07亿 | 4.480 | 4.080 | 4.090 | 4.080 |
滨江集团[002244] | 2021-08-27 | 4.080 | 2.00% | 0.08 | 21.38万 | 8,669.38万 | 4.090 | 4.010 | 4.030 | 4.000 |
滨江集团[002244] | 2021-08-26 | 4.000 | 1.01% | 0.04 | 12.40万 | 4,950.90万 | 4.020 | 3.960 | 3.990 | 3.960 |
滨江集团[002244] | 2021-08-25 | 3.960 | 0.00% | 0.00 | 9.27万 | 3,672.77万 | 3.990 | 3.940 | 3.980 | 3.960 |
滨江集团[002244] | 2021-08-24 | 3.960 | -0.75% | -0.03 | 8.81万 | 3,508.17万 | 4.020 | 3.960 | 4.000 | 3.990 |
滨江集团[002244] | 2021-08-23 | 3.990 | -0.75% | -0.03 | 12.48万 | 4,992.00万 | 4.050 | 3.960 | 4.020 | 4.020 |
滨江集团[002244] | 2021-08-20 | 4.020 | 0.00% | 0.00 | 11.30万 | 4,558.62万 | 4.090 | 4.000 | 4.020 | 4.020 |
滨江集团[002244] | 2021-08-19 | 4.020 | -0.99% | -0.04 | 8.81万 | 3,557.76万 | 4.070 | 4.010 | 4.060 | 4.060 |
滨江集团[002244] | 2021-08-18 | 4.060 | 1.00% | 0.04 | 12.47万 | 5,039.96万 | 4.080 | 3.990 | 4.010 | 4.020 |
滨江集团[002244] | 2021-08-17 | 4.020 | -0.50% | -0.02 | 12.14万 | 4,908.60万 | 4.100 | 4.000 | 4.050 | 4.040 |
滨江集团[002244] | 2021-08-16 | 4.040 | 1.00% | 0.04 | 12.08万 | 4,885.40万 | 4.080 | 3.990 | 4.000 | 4.000 |
滨江集团[002244] | 2021-08-13 | 4.000 | 0.00% | 0.00 | 10.81万 | 4,327.16万 | 4.030 | 3.970 | 3.990 | 4.000 |
滨江集团[002244] | 2021-08-12 | 4.000 | -0.99% | -0.04 | 12.60万 | 5,060.16万 | 4.070 | 3.990 | 4.030 | 4.040 |
滨江集团[002244] | 2021-08-11 | 4.040 | 2.02% | 0.08 | 25.34万 | 1.03亿 | 4.140 | 3.970 | 3.970 | 3.960 |
滨江集团[002244] | 2021-08-10 | 3.960 | -1.00% | -0.04 | 13.98万 | 5,525.31万 | 4.020 | 3.930 | 4.020 | 4.000 |
滨江集团[002244] | 2021-08-09 | 4.000 | 2.56% | 0.10 | 22.09万 | 8,812.28万 | 4.050 | 3.870 | 3.900 | 3.900 |
滨江集团[002244] | 2021-08-06 | 3.900 | -0.51% | -0.02 | 21.63万 | 8,378.87万 | 3.940 | 3.830 | 3.900 | 3.920 |
滨江集团[002244] | 2021-08-05 | 3.920 | 0.77% | 0.03 | 52.09万 | 2.09亿 | 4.130 | 3.910 | 3.930 | 3.890 |
滨江集团[002244] | 2021-08-04 | 3.890 | -0.77% | -0.03 | 19.23万 | 7,460.08万 | 3.920 | 3.860 | 3.910 | 3.920 |
滨江集团[002244] | 2021-08-03 | 3.920 | 1.29% | 0.05 | 21.52万 | 8,354.60万 | 3.930 | 3.830 | 3.850 | 3.870 |
滨江集团[002244] | 2021-08-02 | 3.870 | -0.77% | -0.03 | 21.66万 | 8,311.23万 | 3.900 | 3.770 | 3.880 | 3.900 |
滨江集团[002244] | 2021-07-30 | 3.900 | -0.51% | -0.02 | 13.75万 | 5,361.38万 | 3.940 | 3.870 | 3.940 | 3.920 |
滨江集团[002244] | 2021-07-29 | 3.920 | 1.55% | 0.06 | 12.52万 | 4,828.97万 | 3.930 | 3.820 | 3.860 | 3.860 |
滨江集团[002244] | 2021-07-28 | 3.860 | 0.52% | 0.02 | 18.53万 | 7,160.36万 | 3.900 | 3.830 | 3.850 | 3.840 |
滨江集团[002244] | 2021-07-27 | 3.840 | -2.54% | -0.10 | 22.91万 | 8,815.20万 | 3.940 | 3.770 | 3.910 | 3.940 |
滨江集团[002244] | 2021-07-26 | 3.940 | -3.90% | -0.16 | 32.50万 | 1.28亿 | 4.100 | 3.860 | 4.090 | 4.100 |
滨江集团[002244] | 2021-07-23 | 4.100 | -1.44% | -0.06 | 11.05万 | 4,563.76万 | 4.180 | 4.100 | 4.160 | 4.160 |
滨江集团[002244] | 2021-07-22 | 4.160 | -0.24% | -0.01 | 9.04万 | 3,772.76万 | 4.200 | 4.150 | 4.170 | 4.170 |
滨江集团[002244] | 2021-07-21 | 4.170 | -1.18% | -0.05 | 11.64万 | 4,869.96万 | 4.220 | 4.160 | 4.210 | 4.220 |
滨江集团[002244] | 2021-07-20 | 4.220 | 0.00% | 0.00 | 5.29万 | 2,230.49万 | 4.240 | 4.190 | 4.210 | 4.220 |
滨江集团[002244] | 2021-07-19 | 4.220 | -1.17% | -0.05 | 8.97万 | 3,788.51万 | 4.270 | 4.190 | 4.270 | 4.270 |
滨江集团[002244] | 2021-07-16 | 4.270 | -1.16% | -0.05 | 8.48万 | 3,640.96万 | 4.340 | 4.270 | 4.300 | 4.320 |
滨江集团[002244] | 2021-07-15 | 4.320 | 2.61% | 0.11 | 22.04万 | 9,442.65万 | 4.340 | 4.160 | 4.200 | 4.210 |
滨江集团[002244] | 2021-07-14 | 4.210 | -0.71% | -0.03 | 8.52万 | 3,589.58万 | 4.240 | 4.190 | 4.240 | 4.240 |
滨江集团[002244] | 2021-07-13 | 4.240 | -0.47% | -0.02 | 8.43万 | 3,587.64万 | 4.290 | 4.230 | 4.270 | 4.260 |
滨江集团[002244] | 2021-07-12 | 4.260 | -0.47% | -0.02 | 9.29万 | 3,969.67万 | 4.320 | 4.250 | 4.300 | 4.280 |
滨江集团[002244] | 2021-07-09 | 4.280 | 0.23% | 0.01 | 7.92万 | 3,381.39万 | 4.300 | 4.240 | 4.250 | 4.270 |
滨江集团[002244] | 2021-07-08 | 4.270 | 0.47% | 0.02 | 11.30万 | 4,824.07万 | 4.300 | 4.230 | 4.260 | 4.250 |
滨江集团[002244] | 2021-07-07 | 4.250 | 0.00% | 0.00 | 6.49万 | 2,753.23万 | 4.260 | 4.220 | 4.260 | 4.250 |
滨江集团[002244] | 2021-07-06 | 4.250 | 1.43% | 0.06 | 11.24万 | 4,761.49万 | 4.280 | 4.180 | 4.180 | 4.190 |
滨江集团[002244] | 2021-07-05 | 4.190 | -0.71% | -0.03 | 9.71万 | 4,075.07万 | 4.240 | 4.170 | 4.220 | 4.220 |
滨江集团[002244] | 2021-07-02 | 4.220 | -0.94% | -0.04 | 11.74万 | 4,982.91万 | 4.290 | 4.220 | 4.260 | 4.260 |
滨江集团[002244] | 2021-07-01 | 4.260 | 1.67% | 0.07 | 15.18万 | 6,462.57万 | 4.300 | 4.180 | 4.200 | 4.190 |
滨江集团[002244] | 2021-06-30 | 4.190 | -0.71% | -0.03 | 7.88万 | 3,308.91万 | 4.240 | 4.170 | 4.230 | 4.220 |
滨江集团[002244] | 2021-06-29 | 4.220 | -0.24% | -0.01 | 9.59万 | 4,059.22万 | 4.260 | 4.210 | 4.220 | 4.230 |
滨江集团[002244] | 2021-06-28 | 4.230 | -0.94% | -0.04 | 12.35万 | 5,243.88万 | 4.290 | 4.210 | 4.290 | 4.270 |
滨江集团[002244] | 2021-06-25 | 4.270 | 0.00% | 0.00 | 9.07万 | 3,866.48万 | 4.290 | 4.240 | 4.270 | 4.270 |
滨江集团[002244] | 2021-06-24 | 4.270 | 0.47% | 0.02 | 8.85万 | 3,772.37万 | 4.280 | 4.220 | 4.240 | 4.250 |
滨江集团[002244] | 2021-06-23 | 4.250 | 0.71% | 0.03 | 9.40万 | 3,967.72万 | 4.260 | 4.190 | 4.220 | 4.220 |
滨江集团[002244] | 2021-06-22 | 4.220 | -0.94% | -0.04 | 10.74万 | 4,551.25万 | 4.280 | 4.210 | 4.270 | 4.260 |
滨江集团[002244] | 2021-06-21 | 4.260 | 0.00% | 0.00 | 10.33万 | 4,401.41万 | 4.280 | 4.230 | 4.260 | 4.260 |
滨江集团[002244] | 2021-06-18 | 4.260 | -0.70% | -0.03 | 10.50万 | 4,507.35万 | 4.330 | 4.260 | 4.310 | 4.290 |
滨江集团[002244] | 2021-06-17 | 4.290 | -1.15% | -0.05 | 10.82万 | 4,669.09万 | 4.350 | 4.290 | 4.330 | 4.340 |
滨江集团[002244] | 2021-06-16 | 4.340 | 0.70% | 0.03 | 12.07万 | 5,237.76万 | 4.380 | 4.280 | 4.310 | 4.310 |
滨江集团[002244] | 2021-06-15 | 4.310 | -0.46% | -0.02 | 13.98万 | 6,057.89万 | 4.370 | 4.300 | 4.370 | 4.330 |
滨江集团[002244] | 2021-06-11 | 4.330 | 0.23% | 0.01 | 19.68万 | 8,580.35万 | 4.420 | 4.320 | 4.380 | 4.320 |
滨江集团[002244] | 2021-06-10 | 4.320 | -1.14% | -0.05 | 11.64万 | 5,051.06万 | 4.390 | 4.310 | 4.370 | 4.370 |
滨江集团[002244] | 2021-06-09 | 4.370 | -1.35% | -0.06 | 12.07万 | 5,304.99万 | 4.450 | 4.360 | 4.450 | 4.430 |
滨江集团[002244] | 2021-06-08 | 4.430 | 0.23% | 0.01 | 15.43万 | 6,828.15万 | 4.480 | 4.380 | 4.420 | 4.420 |
滨江集团[002244] | 2021-06-07 | 4.420 | -0.67% | -0.03 | 15.37万 | 6,817.27万 | 4.490 | 4.390 | 4.460 | 4.450 |
滨江集团[002244] | 2021-06-04 | 4.450 | -1.55% | -0.07 | 16.80万 | 7,499.53万 | 4.550 | 4.420 | 4.530 | 4.520 |
滨江集团[002244] | 2021-06-03 | 4.750 | 0.00% | 0.00 | 23.10万 | 1.10亿 | 4.790 | 4.680 | 4.750 | 4.750 |
滨江集团[002244] | 2021-06-02 | 4.750 | 0.21% | 0.01 | 16.71万 | 7,924.37万 | 4.770 | 4.700 | 4.740 | 4.740 |
滨江集团[002244] | 2021-06-01 | 4.740 | 0.21% | 0.01 | 16.53万 | 7,810.56万 | 4.770 | 4.680 | 4.720 | 4.730 |
滨江集团[002244] | 2021-05-31 | 4.730 | -0.42% | -0.02 | 29.32万 | 1.39亿 | 4.810 | 4.690 | 4.730 | 4.750 |
滨江集团[002244] | 2021-05-28 | 4.750 | 3.26% | 0.15 | 25.63万 | 1.21亿 | 4.770 | 4.640 | 4.680 | 4.600 |
滨江集团[002244] | 2021-05-27 | 4.600 | 0.44% | 0.02 | 11.48万 | 5,291.70万 | 4.640 | 4.580 | 4.600 | 4.580 |
滨江集团[002244] | 2021-05-26 | 4.580 | 1.10% | 0.05 | 14.45万 | 6,620.56万 | 4.630 | 4.510 | 4.540 | 4.530 |
滨江集团[002244] | 2021-05-25 | 4.530 | 0.67% | 0.03 | 9.95万 | 4,493.12万 | 4.540 | 4.480 | 4.500 | 4.500 |
滨江集团[002244] | 2021-05-24 | 4.500 | -0.44% | -0.02 | 14.42万 | 6,527.35万 | 4.580 | 4.490 | 4.550 | 4.520 |
滨江集团[002244] | 2021-05-21 | 4.520 | -0.22% | -0.01 | 8.07万 | 3,652.98万 | 4.560 | 4.510 | 4.540 | 4.530 |
滨江集团[002244] | 2021-05-20 | 4.530 | -0.88% | -0.04 | 10.16万 | 4,614.76万 | 4.590 | 4.520 | 4.570 | 4.570 |
滨江集团[002244] | 2021-05-19 | 4.570 | 0.44% | 0.02 | 14.33万 | 6,582.41万 | 4.650 | 4.550 | 4.560 | 4.550 |
滨江集团[002244] | 2021-05-18 | 4.550 | 0.66% | 0.03 | 10.41万 | 4,735.36万 | 4.580 | 4.510 | 4.520 | 4.520 |
滨江集团[002244] | 2021-05-17 | 4.520 | -0.44% | -0.02 | 13.40万 | 6,069.27万 | 4.580 | 4.500 | 4.530 | 4.540 |
滨江集团[002244] | 2021-05-14 | 4.540 | 0.00% | 0.00 | 13.22万 | 6,012.16万 | 4.580 | 4.520 | 4.570 | 4.540 |
滨江集团[002244] | 2021-05-13 | 4.540 | 0.89% | 0.04 | 13.41万 | 6,056.67万 | 4.550 | 4.480 | 4.480 | 4.500 |
滨江集团[002244] | 2021-05-12 | 4.500 | -0.22% | -0.01 | 9.40万 | 4,224.83万 | 4.510 | 4.470 | 4.500 | 4.510 |
滨江集团[002244] | 2021-05-11 | 4.510 | 1.12% | 0.05 | 13.54万 | 6,052.36万 | 4.520 | 4.410 | 4.460 | 4.460 |
滨江集团[002244] | 2021-05-10 | 4.460 | -0.89% | -0.04 | 15.97万 | 7,105.40万 | 4.500 | 4.420 | 4.500 | 4.500 |
滨江集团[002244] | 2021-05-07 | 4.500 | 1.81% | 0.08 | 18.76万 | 8,431.50万 | 4.550 | 4.410 | 4.420 | 4.420 |
滨江集团[002244] | 2021-05-06 | 4.420 | 0.23% | 0.01 | 14.88万 | 6,607.57万 | 4.480 | 4.410 | 4.420 | 4.410 |
滨江集团[002244] | 2021-04-30 | 4.410 | -3.71% | -0.17 | 30.05万 | 1.34亿 | 4.580 | 4.370 | 4.560 | 4.580 |
滨江集团[002244] | 2021-04-29 | 4.580 | 2.00% | 0.09 | 25.25万 | 1.15亿 | 4.630 | 4.490 | 4.530 | 4.490 |
滨江集团[002244] | 2021-04-28 | 4.490 | -0.22% | -0.01 | 7.72万 | 3,466.20万 | 4.510 | 4.470 | 4.480 | 4.500 |
滨江集团[002244] | 2021-04-27 | 4.500 | 0.45% | 0.02 | 8.97万 | 4,033.77万 | 4.520 | 4.470 | 4.480 | 4.480 |
滨江集团[002244] | 2021-04-26 | 4.480 | -0.22% | -0.01 | 6.59万 | 2,964.50万 | 4.530 | 4.460 | 4.480 | 4.490 |
滨江集团[002244] | 2021-04-23 | 4.490 | -0.66% | -0.03 | 7.25万 | 3,249.44万 | 4.520 | 4.460 | 4.510 | 4.520 |
滨江集团[002244] | 2021-04-22 | 4.520 | 0.22% | 0.01 | 9.11万 | 4,128.17万 | 4.560 | 4.500 | 4.520 | 4.510 |
滨江集团[002244] | 2021-04-21 | 4.510 | 0.45% | 0.02 | 6.71万 | 3,013.57万 | 4.520 | 4.460 | 4.480 | 4.490 |
滨江集团[002244] | 2021-04-20 | 4.490 | -0.44% | -0.02 | 8.27万 | 3,723.24万 | 4.540 | 4.480 | 4.520 | 4.510 |
滨江集团[002244] | 2021-04-19 | 4.510 | -0.88% | -0.04 | 10.38万 | 4,704.07万 | 4.560 | 4.510 | 4.560 | 4.550 |
滨江集团[002244] | 2021-04-16 | 4.550 | 2.02% | 0.09 | 13.33万 | 6,023.31万 | 4.550 | 4.450 | 4.450 | 4.460 |
滨江集团[002244] | 2021-04-15 | 4.460 | 0.22% | 0.01 | 7.47万 | 3,330.47万 | 4.490 | 4.430 | 4.460 | 4.450 |
滨江集团[002244] | 2021-04-14 | 4.450 | 0.23% | 0.01 | 6.65万 | 2,958.35万 | 4.470 | 4.420 | 4.440 | 4.440 |
滨江集团[002244] | 2021-04-13 | 4.440 | -1.11% | -0.05 | 7.62万 | 3,389.49万 | 4.500 | 4.430 | 4.490 | 4.490 |
滨江集团[002244] | 2021-04-12 | 4.490 | 1.13% | 0.05 | 10.80万 | 4,836.37万 | 4.510 | 4.420 | 4.420 | 4.440 |
滨江集团[002244] | 2021-04-09 | 4.440 | -0.45% | -0.02 | 8.06万 | 3,573.17万 | 4.470 | 4.410 | 4.460 | 4.460 |
滨江集团[002244] | 2021-04-08 | 4.460 | -0.89% | -0.04 | 10.43万 | 4,655.99万 | 4.500 | 4.450 | 4.480 | 4.500 |
滨江集团[002244] | 2021-04-07 | 4.500 | 0.45% | 0.02 | 8.39万 | 3,773.54万 | 4.530 | 4.460 | 4.470 | 4.480 |
滨江集团[002244] | 2021-04-06 | 4.480 | -1.32% | -0.06 | 7.94万 | 3,567.34万 | 4.530 | 4.480 | 4.530 | 4.540 |
滨江集团[002244] | 2021-04-02 | 4.540 | 1.34% | 0.06 | 9.42万 | 4,238.47万 | 4.550 | 4.460 | 4.460 | 4.480 |
滨江集团[002244] | 2021-04-01 | 4.480 | 0.22% | 0.01 | 10.13万 | 4,532.83万 | 4.500 | 4.460 | 4.480 | 4.470 |
滨江集团[002244] | 2021-03-31 | 4.470 | -0.22% | -0.01 | 10.48万 | 4,683.10万 | 4.510 | 4.440 | 4.500 | 4.480 |
滨江集团[002244] | 2021-03-30 | 4.480 | -1.54% | -0.07 | 12.80万 | 5,753.02万 | 4.550 | 4.460 | 4.550 | 4.550 |
滨江集团[002244] | 2021-03-29 | 4.550 | -1.09% | -0.05 | 13.10万 | 5,981.43万 | 4.610 | 4.540 | 4.600 | 4.600 |
滨江集团[002244] | 2021-03-26 | 4.600 | 0.88% | 0.04 | 7.51万 | 3,456.70万 | 4.620 | 4.560 | 4.560 | 4.560 |
滨江集团[002244] | 2021-03-25 | 4.560 | -1.08% | -0.05 | 11.96万 | 5,460.07万 | 4.640 | 4.540 | 4.600 | 4.610 |
滨江集团[002244] | 2021-03-24 | 4.610 | -0.65% | -0.03 | 10.87万 | 5,021.73万 | 4.650 | 4.590 | 4.620 | 4.640 |
滨江集团[002244] | 2021-03-23 | 4.640 | -0.22% | -0.01 | 9.18万 | 4,247.25万 | 4.660 | 4.610 | 4.630 | 4.650 |
滨江集团[002244] | 2021-03-22 | 4.650 | 0.22% | 0.01 | 12.73万 | 5,921.91万 | 4.680 | 4.620 | 4.630 | 4.640 |
滨江集团[002244] | 2021-03-19 | 4.640 | -1.90% | -0.09 | 12.34万 | 5,760.40万 | 4.720 | 4.620 | 4.720 | 4.730 |
滨江集团[002244] | 2021-03-18 | 4.730 | -0.84% | -0.04 | 11.30万 | 5,362.98万 | 4.790 | 4.720 | 4.780 | 4.770 |
滨江集团[002244] | 2021-03-17 | 4.770 | -1.45% | -0.07 | 13.95万 | 6,696.70万 | 4.880 | 4.750 | 4.850 | 4.840 |
滨江集团[002244] | 2021-03-16 | 4.840 | 1.26% | 0.06 | 19.64万 | 9,455.86万 | 4.890 | 4.750 | 4.780 | 4.780 |
滨江集团[002244] | 2021-03-15 | 4.780 | 0.84% | 0.04 | 18.72万 | 8,957.65万 | 4.820 | 4.710 | 4.720 | 4.740 |
滨江集团[002244] | 2021-03-12 | 4.740 | 1.94% | 0.09 | 21.58万 | 1.02亿 | 4.790 | 4.590 | 4.650 | 4.650 |
滨江集团[002244] | 2021-03-11 | 4.650 | 0.43% | 0.02 | 13.27万 | 6,147.14万 | 4.680 | 4.600 | 4.610 | 4.630 |
滨江集团[002244] | 2021-03-10 | 4.630 | 0.00% | 0.00 | 16.49万 | 7,611.39万 | 4.670 | 4.550 | 4.620 | 4.630 |
滨江集团[002244] | 2021-03-09 | 4.630 | -0.86% | -0.04 | 16.94万 | 7,846.03万 | 4.720 | 4.550 | 4.690 | 4.670 |
滨江集团[002244] | 2021-03-08 | 4.670 | -0.43% | -0.02 | 13.42万 | 6,311.78万 | 4.750 | 4.660 | 4.700 | 4.690 |
滨江集团[002244] | 2021-03-05 | 4.690 | -0.21% | -0.01 | 16.23万 | 7,580.82万 | 4.740 | 4.600 | 4.680 | 4.700 |
滨江集团[002244] | 2021-03-04 | 4.700 | -1.26% | -0.06 | 18.87万 | 8,935.46万 | 4.800 | 4.670 | 4.750 | 4.760 |
滨江集团[002244] | 2021-03-03 | 4.760 | 0.63% | 0.03 | 18.33万 | 8,696.69万 | 4.800 | 4.690 | 4.710 | 4.730 |
滨江集团[002244] | 2021-03-02 | 4.730 | -0.84% | -0.04 | 21.38万 | 1.02亿 | 4.870 | 4.710 | 4.770 | 4.770 |
滨江集团[002244] | 2021-03-01 | 4.770 | 0.42% | 0.02 | 20.93万 | 1.00亿 | 4.850 | 4.730 | 4.800 | 4.750 |
滨江集团[002244] | 2021-02-26 | 4.750 | -4.04% | -0.20 | 36.89万 | 1.78亿 | 4.910 | 4.740 | 4.840 | 4.950 |
滨江集团[002244] | 2021-02-25 | 4.950 | 7.14% | 0.33 | 66.71万 | 3.28亿 | 5.060 | 4.620 | 4.640 | 4.620 |
滨江集团[002244] | 2021-02-24 | 4.620 | 0.43% | 0.02 | 17.02万 | 7,910.72万 | 4.710 | 4.590 | 4.590 | 4.600 |
|
list: 上一支股票 下一支股票 |
|
股票涨跌实时统计 涨停板选股 分时图选股 跌停板选股 K线图选股 成交量选股 均线选股 趋势线选股 筹码理论 波浪理论 缠论 MACD指标 KDJ指标 BOLL指标 RSI指标 炒股基础知识 炒股故事 |
网站联系: qq:121756557 email:121756557@qq.com 天天财汇 |